<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Online Business Measurement Quadrant</title>
	<atom:link href="http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-80319</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-80319</guid>
		<description>Hey Matt,

Ha! :-)

I&#039;m down on wall street this evening, -and you are absolutely right, there is not much to say about the weather, other than just trying to survive. 

Cheers
d.</description>
		<content:encoded><![CDATA[<p>Hey Matt,</p>
<p>Ha! :-)</p>
<p>I&#8217;m down on wall street this evening, -and you are absolutely right, there is not much to say about the weather, other than just trying to survive. </p>
<p>Cheers<br />
d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Ledford</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-80305</link>
		<dc:creator>Matthew Ledford</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-80305</guid>
		<description>Love the matrix!  Helps identify areas of focus in social media monitoring and brand strategy in addition to analytics challenges...  

Reposting my admittedly flawed but catchy name tweet here for posterity and any future publishing attribution rights... ;-)

Yah @DennisMortensen @brettc I think you should call the UCC- Off w the C.U.F.F.S.= Off site Content, Uncontrolled Fluffs, Freaks and Stuff.   ;-) LOL    

ps... Please quit sending Budapest weather to the rest of us in the Eastern US.  We really would rather Avinash export Hong Kong weather than this frozen, windchill, tundra stuff.</description>
		<content:encoded><![CDATA[<p>Love the matrix!  Helps identify areas of focus in social media monitoring and brand strategy in addition to analytics challenges&#8230;  </p>
<p>Reposting my admittedly flawed but catchy name tweet here for posterity and any future publishing attribution rights&#8230; ;-)</p>
<p>Yah @DennisMortensen @brettc I think you should call the UCC- Off w the C.U.F.F.S.= Off site Content, Uncontrolled Fluffs, Freaks and Stuff.   ;-) LOL    </p>
<p>ps&#8230; Please quit sending Budapest weather to the rest of us in the Eastern US.  We really would rather Avinash export Hong Kong weather than this frozen, windchill, tundra stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; Using a Page Revenue Participation metric for Conversion Optimization</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-50256</link>
		<dc:creator>VisualRevenue &#124; Using a Page Revenue Participation metric for Conversion Optimization</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-50256</guid>
		<description>[...] I suggest, as an alternative, that you try using a Page Revenue Participation metric for your next Conversion Optimization routine, as it might reveal opportunities away from your traditional funnel. When debating this, please note that, I am purely talking about Controlled On site Content, as defined by the Online Business Measurement Quadrant. [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggest, as an alternative, that you try using a Page Revenue Participation metric for your next Conversion Optimization routine, as it might reveal opportunities away from your traditional funnel. When debating this, please note that, I am purely talking about Controlled On site Content, as defined by the Online Business Measurement Quadrant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; Tomorrows Web Analytics Technology and Usage</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-45055</link>
		<dc:creator>VisualRevenue &#124; Tomorrows Web Analytics Technology and Usage</dc:creator>
		<pubDate>Wed, 20 May 2009 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-45055</guid>
		<description>[...] as basic as collecting data, is a huge challenge, especially if you think of every one of the Online Business Measurement Quadrants being important to your online endeavors. Reporting on data is far from being solved as well, and [...]</description>
		<content:encoded><![CDATA[<p>[...] as basic as collecting data, is a huge challenge, especially if you think of every one of the Online Business Measurement Quadrants being important to your online endeavors. Reporting on data is far from being solved as well, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Analytics - IWOM Analytics or a lunch with Sam &#171; Chinalytics Longmarch Blog</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-21746</link>
		<dc:creator>Social Media Analytics - IWOM Analytics or a lunch with Sam &#171; Chinalytics Longmarch Blog</dc:creator>
		<pubDate>Tue, 06 Jan 2009 10:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-21746</guid>
		<description>[...] of IWOM data into regular web analytics reports, along the lines of Dennis Mortensen&#8217;s Online Business Media Quadrant Model, I highlighted some challenges of CIC&#8217;s current offering to [...]</description>
		<content:encoded><![CDATA[<p>[...] of IWOM data into regular web analytics reports, along the lines of Dennis Mortensen&#8217;s Online Business Media Quadrant Model, I highlighted some challenges of CIC&#8217;s current offering to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Métricas além das fronteiras do site &#124; webanalitica.com.br</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-6353</link>
		<dc:creator>Métricas além das fronteiras do site &#124; webanalitica.com.br</dc:creator>
		<pubDate>Sun, 12 Oct 2008 20:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-6353</guid>
		<description>[...] um de seus posts, conheci o quadrante acima, onde ele identifica que as métricas de um negócio online devem [...]</description>
		<content:encoded><![CDATA[<p>[...] um de seus posts, conheci o quadrante acima, onde ele identifica que as métricas de um negócio online devem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; Your most popular page is likely NOT to be your most popular page</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-441</link>
		<dc:creator>VisualRevenue &#124; Your most popular page is likely NOT to be your most popular page</dc:creator>
		<pubDate>Tue, 17 Jun 2008 12:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-441</guid>
		<description>[...] post is written with the Online Business Measurement Quadrant in mind. A model describing that controlled on-site measurement is simply not good enough if one [...]</description>
		<content:encoded><![CDATA[<p>[...] post is written with the Online Business Measurement Quadrant in mind. A model describing that controlled on-site measurement is simply not good enough if one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oficina - Métricas além das fronteiras do site</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-378</link>
		<dc:creator>Oficina - Métricas além das fronteiras do site</dc:creator>
		<pubDate>Thu, 12 Jun 2008 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-378</guid>
		<description>[...] um de seus posts, conheci o quadrante acima, onde ele identifica que as métricas de um negócio online devem [...]</description>
		<content:encoded><![CDATA[<p>[...] um de seus posts, conheci o quadrante acima, onde ele identifica que as métricas de um negócio online devem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-226</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-226</guid>
		<description>Hi Bond,&lt;br/&gt;&lt;br/&gt;Thank you for the comment. AND as an entrepreneur, any resource recommendation is appreciated! :-)&lt;br/&gt;Cheers&lt;br/&gt;&lt;br/&gt;Dennis</description>
		<content:encoded><![CDATA[<p>Hi Bond,</p>
<p>Thank you for the comment. AND as an entrepreneur, any resource recommendation is appreciated! :-)<br />Cheers</p>
<p>Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bond</title>
		<link>http://visualrevenue.com/blog/2007/12/online-business-measurement-quadrant.html#comment-225</link>
		<dc:creator>Bond</dc:creator>
		<pubDate>Tue, 29 Jan 2008 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2007/12/the-online-business-measurement-quadrant.html#comment-225</guid>
		<description>Now I realize that I am only focusing on controlled onsite measurement for my site.  Thanks for the profound insights. Can I tell you about the Young Entrepreneur Society from the &lt;a HREF=&quot;http://www.YoungEntrepreneurSociety.com/&quot; REL=&quot;nofollow&quot;&gt;www.YoungEntrepreneurSociety.com&lt;/a&gt;? A great resource for entrepreneurs.</description>
		<content:encoded><![CDATA[<p>Now I realize that I am only focusing on controlled onsite measurement for my site.  Thanks for the profound insights. Can I tell you about the Young Entrepreneur Society from the <a HREF="http://www.YoungEntrepreneurSociety.com/" REL="nofollow">http://www.YoungEntrepreneurSociety.com</a>? A great resource for entrepreneurs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

