<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Hedger talks with Dennis R. Mortensen about the importance of web analytics</title>
	<atom:link href="http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html#comment-256</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r-mortensen-about-the-importance-of-web-analytics.html#comment-256</guid>
		<description>Thank you Iceland. :-)&lt;br/&gt;Cheers mate</description>
		<content:encoded><![CDATA[<p>Thank you Iceland. :-)<br />Cheers mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Optimize Your Web</title>
		<link>http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html#comment-255</link>
		<dc:creator>Mr. Optimize Your Web</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r-mortensen-about-the-importance-of-web-analytics.html#comment-255</guid>
		<description>If somebody is not getting it Web Analytics are important and the way I see it the key to online success and implementing it the right way and somebody owning the project and making good use of the numbers is the foundation. Great stuff Dennis.</description>
		<content:encoded><![CDATA[<p>If somebody is not getting it Web Analytics are important and the way I see it the key to online success and implementing it the right way and somebody owning the project and making good use of the numbers is the foundation. Great stuff Dennis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html#comment-253</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Sun, 23 Mar 2008 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r-mortensen-about-the-importance-of-web-analytics.html#comment-253</guid>
		<description>I think ad:tech SF is our next rendevouz :-)&lt;br/&gt;&lt;br/&gt;(as always) .. ha ha&lt;br/&gt;&lt;br/&gt;Cheers Jim&lt;br/&gt;Dennis</description>
		<content:encoded><![CDATA[<p>I think ad:tech SF is our next rendevouz :-)</p>
<p>(as always) .. ha ha</p>
<p>Cheers Jim<br />Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r.html#comment-252</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/03/jim-hedger-talks-with-dennis-r-mortensen-about-the-importance-of-web-analytics.html#comment-252</guid>
		<description>Thanks for the interview Dennis. It was great to see you (as always).  Hope to see you at SMX Advanced in Seattle.&lt;br/&gt;&lt;br/&gt;jim</description>
		<content:encoded><![CDATA[<p>Thanks for the interview Dennis. It was great to see you (as always).  Hope to see you at SMX Advanced in Seattle.</p>
<p>jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>

