<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IndexTools (Yahoo!) Web Analytics goes FREE!</title>
	<atom:link href="http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IndexTools Will Be Free! - QualityScores.com</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-203419</link>
		<dc:creator>IndexTools Will Be Free! - QualityScores.com</dc:creator>
		<pubDate>Tue, 01 May 2012 02:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-203419</guid>
		<description>[...] Read the full story here&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full story here&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 seconds to Tambu &#183; Yahoo compra IndexTools, e il cerchio si chiude</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-165155</link>
		<dc:creator>30 seconds to Tambu &#183; Yahoo compra IndexTools, e il cerchio si chiude</dc:creator>
		<pubDate>Fri, 22 Jul 2011 09:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-165155</guid>
		<description>[...] Update del 15 aprile: Yahoo rilascerà IndexTools gratis per chi accetta di sottoscrivere una nuova Condizione di Servizio (fonte) [...]</description>
		<content:encoded><![CDATA[<p>[...] Update del 15 aprile: Yahoo rilascerà IndexTools gratis per chi accetta di sottoscrivere una nuova Condizione di Servizio (fonte) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo IndexTools » philomenon.</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-139573</link>
		<dc:creator>Yahoo IndexTools » philomenon.</dc:creator>
		<pubDate>Fri, 11 Feb 2011 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-139573</guid>
		<description>[...] Als Referenzkunden dieses Services sind Größen wie Vodafone, Epson, und EMC2 angeführt. Laut Weblog des COOs soll der Dienst in Zukunft kostenlos werden. Bisher war mir IndexTools völlig unbekannt, aber den [...]</description>
		<content:encoded><![CDATA[<p>[...] Als Referenzkunden dieses Services sind Größen wie Vodafone, Epson, und EMC2 angeführt. Laut Weblog des COOs soll der Dienst in Zukunft kostenlos werden. Bisher war mir IndexTools völlig unbekannt, aber den [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaving Yahoo! &#124; Visual Revenue</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-130506</link>
		<dc:creator>Leaving Yahoo! &#124; Visual Revenue</dc:creator>
		<pubDate>Fri, 24 Dec 2010 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-130506</guid>
		<description>[...] comment and I’ll leave that as my last Yahoo Web Analytics Gospel. 80% of Omniture for free!! [...]</description>
		<content:encoded><![CDATA[<p>[...] comment and I’ll leave that as my last Yahoo Web Analytics Gospel. 80% of Omniture for free!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aQvisit</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-90102</link>
		<dc:creator>aQvisit</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-90102</guid>
		<description>Yes, Yahoo tool is great, but there are not so many features if you compare it with Google Analytics. But still very good to use. Don&#039;t be evil ;)</description>
		<content:encoded><![CDATA[<p>Yes, Yahoo tool is great, but there are not so many features if you compare it with Google Analytics. But still very good to use. Don&#8217;t be evil ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-79367</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Thu, 31 Dec 2009 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-79367</guid>
		<description>Hi Ibn,

There&#039;s multiple ways you can get an account, but in your situation, I suggest you go connect with one of the YWACN partners. 

http://web.analytics.yahoo.com/ywacn.php

Cheers
d. :-)</description>
		<content:encoded><![CDATA[<p>Hi Ibn,</p>
<p>There&#8217;s multiple ways you can get an account, but in your situation, I suggest you go connect with one of the YWACN partners. </p>
<p><a href="http://web.analytics.yahoo.com/ywacn.php" rel="nofollow">http://web.analytics.yahoo.com/ywacn.php</a></p>
<p>Cheers<br />
d. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibn Saeed</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-79189</link>
		<dc:creator>Ibn Saeed</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-79189</guid>
		<description>Hello

I can I sign up for Yahoo Analytics ?

I used to have indextools free account when indextools was a seperate company. I have forgotten my login details and there is no way to recover the details.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I can I sign up for Yahoo Analytics ?</p>
<p>I used to have indextools free account when indextools was a seperate company. I have forgotten my login details and there is no way to recover the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amousia.com &#187; Blog Archive &#187; Now Yahoo! Launched Web Analytics Beta IndexTools.</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-57106</link>
		<dc:creator>Amousia.com &#187; Blog Archive &#187; Now Yahoo! Launched Web Analytics Beta IndexTools.</dc:creator>
		<pubDate>Tue, 04 Aug 2009 18:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-57106</guid>
		<description>[...] year. Shortly after the purchase, Yahoo’s Dennis Mortensen announced the company’s plans to make Yahoo Web Analytics free.In its FAQ about the new analytics service, Yahoo suggests three reasons why its product is better [...]</description>
		<content:encoded><![CDATA[<p>[...] year. Shortly after the purchase, Yahoo’s Dennis Mortensen announced the company’s plans to make Yahoo Web Analytics free.In its FAQ about the new analytics service, Yahoo suggests three reasons why its product is better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdesign Stuttgart</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-52335</link>
		<dc:creator>Webdesign Stuttgart</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-52335</guid>
		<description>Hopefully they are at least better then the one from google.. they kind of suck if u need more details... but sure, they are free to use ;)</description>
		<content:encoded><![CDATA[<p>Hopefully they are at least better then the one from google.. they kind of suck if u need more details&#8230; but sure, they are free to use ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iopipe</title>
		<link>http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes.html#comment-47119</link>
		<dc:creator>iopipe</dc:creator>
		<pubDate>Mon, 01 Jun 2009 23:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/2008/04/indextools-yahoo-web-analytics-goes-free.html#comment-47119</guid>
		<description>Hello!

I need a yahoo web analytics account, could you help me?</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I need a yahoo web analytics account, could you help me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

