<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IndexTools is now Yahoo! Web Analytics</title>
	<atom:link href="http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Front Page Snapshots &#38; Arrangement History &#171; Visual Revenue</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-203279</link>
		<dc:creator>Front Page Snapshots &#38; Arrangement History &#171; Visual Revenue</dc:creator>
		<pubDate>Wed, 15 Feb 2012 03:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-203279</guid>
		<description>[...] not taking a left turn and ending up creating another web analytics solution (again!). However, with the uniqueness of the data we collect we do understand that editors, publishers and [...]</description>
		<content:encoded><![CDATA[<p>[...] not taking a left turn and ending up creating another web analytics solution (again!). However, with the uniqueness of the data we collect we do understand that editors, publishers and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo si appresta a svelare Yahoo! Web Analytics</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-171331</link>
		<dc:creator>Yahoo si appresta a svelare Yahoo! Web Analytics</dc:creator>
		<pubDate>Fri, 09 Sep 2011 02:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-171331</guid>
		<description>[...] Yahoo! Buzz Marketing. Sarebbe stato interessante vedere ciò che hanno realizzato di buono poichè i screenshots pubblicati su visualrevenue.com lasciano immaginare un prodotto che possa superare Google Analytics per intuitività&#8230;   [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo! Buzz Marketing. Sarebbe stato interessante vedere ciò che hanno realizzato di buono poichè i screenshots pubblicati su visualrevenue.com lasciano immaginare un prodotto che possa superare Google Analytics per intuitività&#8230;   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics Officially Launches - Web Analytics World Blog</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-150035</link>
		<dc:creator>Yahoo Web Analytics Officially Launches - Web Analytics World Blog</dc:creator>
		<pubDate>Fri, 08 Apr 2011 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-150035</guid>
		<description>[...] acquired IndexTools earlier this year. Today Dennis Mortensen, Director of Data Insights at Yahoo posted on his blog that IndexTools is now officially: &quot;Yahoo Web Analytics.&quot;Major changes include a complete [...]</description>
		<content:encoded><![CDATA[<p>[...] acquired IndexTools earlier this year. Today Dennis Mortensen, Director of Data Insights at Yahoo posted on his blog that IndexTools is now officially: &quot;Yahoo Web Analytics.&quot;Major changes include a complete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Revenue &#124; Leaving Yahoo!</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-124121</link>
		<dc:creator>Visual Revenue &#124; Leaving Yahoo!</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-124121</guid>
		<description>[...] my Yahoo! adventure – an adventure which was absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for [...]</description>
		<content:encoded><![CDATA[<p>[...] my Yahoo! adventure – an adventure which was absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Bureau</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-98885</link>
		<dc:creator>Internet Marketing Bureau</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-98885</guid>
		<description>Maybe an article to compare Google Analytics and Yahoo?</description>
		<content:encoded><![CDATA[<p>Maybe an article to compare Google Analytics and Yahoo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics is out : Web Analytics Philippines</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-86171</link>
		<dc:creator>Yahoo! Web Analytics is out : Web Analytics Philippines</dc:creator>
		<pubDate>Fri, 19 Feb 2010 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-86171</guid>
		<description>[...] April this year Yahoo! announced their latest tool to catch up with Google Analytics, which is Yahoo! IndexTools. After a couple of months waiting for this to be out in the market, Yahoo! finally released their [...]</description>
		<content:encoded><![CDATA[<p>[...] April this year Yahoo! announced their latest tool to catch up with Google Analytics, which is Yahoo! IndexTools. After a couple of months waiting for this to be out in the market, Yahoo! finally released their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Analytics Looks Very Promising, Definitely worth Testing &#124; anthonylatona.net &#124; Internet Business, Personal Development, Fitness and other random stuff...</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-61139</link>
		<dc:creator>Yahoo Analytics Looks Very Promising, Definitely worth Testing &#124; anthonylatona.net &#124; Internet Business, Personal Development, Fitness and other random stuff...</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-61139</guid>
		<description>[...] You can read more on VisualRevenue here: http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more on VisualRevenue here: <a href="http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html" rel="nofollow">http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Movers &#38; Shakers: Yahoo!, Coremetrics &#124; rapid-DEV.net</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-49029</link>
		<dc:creator>Web Analytics Movers &#38; Shakers: Yahoo!, Coremetrics &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-49029</guid>
		<description>[...] surfaced this week including the launch of Coremetrics 2009, a hearty product upgrade, and Yahoo! Web Analytics’ official coming out [...]</description>
		<content:encoded><![CDATA[<p>[...] surfaced this week including the launch of Coremetrics 2009, a hearty product upgrade, and Yahoo! Web Analytics’ official coming out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Analytics &#171; the anAlyst</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-44969</link>
		<dc:creator>Yahoo! Analytics &#171; the anAlyst</dc:creator>
		<pubDate>Wed, 20 May 2009 06:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-44969</guid>
		<description>[...] Post from the man at the Yahoo! Analytics helm about the Yahoo! Analytics launch! [...]</description>
		<content:encoded><![CDATA[<p>[...] Post from the man at the Yahoo! Analytics helm about the Yahoo! Analytics launch! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Thoughtz on Web Analytics &#187; Blog Archive &#187; IndexTools is now Yahoo! Web Analytics</title>
		<link>http://visualrevenue.com/blog/2008/10/indextools-is-now-yahoo-web-analytics.html#comment-44292</link>
		<dc:creator>Global Thoughtz on Web Analytics &#187; Blog Archive &#187; IndexTools is now Yahoo! Web Analytics</dc:creator>
		<pubDate>Fri, 15 May 2009 08:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=129#comment-44292</guid>
		<description>[...] were waiting for this since Yahoo! acquired IndexTools in April. After six months, Dennis R. Mortensen announced it four days ago: IndexTools is now Yahoo! Web [...]</description>
		<content:encoded><![CDATA[<p>[...] were waiting for this since Yahoo! acquired IndexTools in April. After six months, Dennis R. Mortensen announced it four days ago: IndexTools is now Yahoo! Web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

