<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo! Web Analytics 9.5 Launched</title>
	<atom:link href="http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Visual Revenue &#124; Leaving Yahoo!</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-124120</link>
		<dc:creator>Visual Revenue &#124; Leaving Yahoo!</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-124120</guid>
		<description>[...] – an adventure which was absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for NEW [...]</description>
		<content:encoded><![CDATA[<p>[...] – an adventure which was absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for NEW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porovnání demografických dat z Yahoo! Web Analytics a NetMonitoru &#124; Optimics</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-111833</link>
		<dc:creator>Porovnání demografických dat z Yahoo! Web Analytics a NetMonitoru &#124; Optimics</dc:creator>
		<pubDate>Mon, 23 Aug 2010 16:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-111833</guid>
		<description>[...] to již přes rok, co Dennis na svém blogu oznámil příchod Yahoo! Web Analytics 9.5 a jednou z hlavních novinek nové verze byly demografické údaje jako je pohlaví a věk. [...]</description>
		<content:encoded><![CDATA[<p>[...] to již přes rok, co Dennis na svém blogu oznámil příchod Yahoo! Web Analytics 9.5 a jednou z hlavních novinek nové verze byly demografické údaje jako je pohlaví a věk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Revenue &#124; Demographic Data in Yahoo Web Analytics and its Validity</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-96326</link>
		<dc:creator>Visual Revenue &#124; Demographic Data in Yahoo Web Analytics and its Validity</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-96326</guid>
		<description>[...] already been a year since Dennis announced the launch of Yahoo! Web Analytics 9.5 on this blog. And one of the shiny feature announcements then, was the addition of demographic data, such as [...]</description>
		<content:encoded><![CDATA[<p>[...] already been a year since Dennis announced the launch of Yahoo! Web Analytics 9.5 on this blog. And one of the shiny feature announcements then, was the addition of demographic data, such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demographic data in Analytics</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-70945</link>
		<dc:creator>Demographic data in Analytics</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-70945</guid>
		<description>[...] sources of demographic data: Google Ad Planner (via Jeff) and Yahoo! Web Analytics (via Dennis) and compared data from the same site, an established multimillion dollar online [...]</description>
		<content:encoded><![CDATA[<p>[...] sources of demographic data: Google Ad Planner (via Jeff) and Yahoo! Web Analytics (via Dennis) and compared data from the same site, an established multimillion dollar online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demographic data in Analytics &#124; The PPC Agency</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-64736</link>
		<dc:creator>Demographic data in Analytics &#124; The PPC Agency</dc:creator>
		<pubDate>Thu, 24 Sep 2009 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-64736</guid>
		<description>[...] sources of demographic data: Google Ad Planner (via Jeff) and Yahoo! Web Analytics (via Dennis) and compared data from the same site, an established multimillion dollar online [...]</description>
		<content:encoded><![CDATA[<p>[...] sources of demographic data: Google Ad Planner (via Jeff) and Yahoo! Web Analytics (via Dennis) and compared data from the same site, an established multimillion dollar online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-52778</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-52778</guid>
		<description>Jiri - right now the API is experiencing some rather strange problems.  It has had an extensive and powerful feature set for a while (all the way back to early 2008), but there&#039;s just been some severe lag issues.  These seem to be related to the migration.</description>
		<content:encoded><![CDATA[<p>Jiri &#8211; right now the API is experiencing some rather strange problems.  It has had an extensive and powerful feature set for a while (all the way back to early 2008), but there&#8217;s just been some severe lag issues.  These seem to be related to the migration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualRevenue &#124; Yahoo Web Analytics in 30 minutes (VIDEO)</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-51442</link>
		<dc:creator>VisualRevenue &#124; Yahoo Web Analytics in 30 minutes (VIDEO)</dc:creator>
		<pubDate>Mon, 29 Jun 2009 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-51442</guid>
		<description>[...] recorded a 30+ minute DEMO (screencast) of YWA version 9.5 the other day - and am publishing the outcome below. The tone of the Video is less advert-like and [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded a 30+ minute DEMO (screencast) of YWA version 9.5 the other day &#8211; and am publishing the outcome below. The tone of the Video is less advert-like and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-49629</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Thu, 18 Jun 2009 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-49629</guid>
		<description>Hey Gerry,

You should expect (as you&#039;ve seen with the upgraded visualizations in 9.5) that we incorporate items from &quot;Rubix&quot; into the main tool. 

sorry mate

Cheers
d. :-)</description>
		<content:encoded><![CDATA[<p>Hey Gerry,</p>
<p>You should expect (as you&#8217;ve seen with the upgraded visualizations in 9.5) that we incorporate items from &#8220;Rubix&#8221; into the main tool. </p>
<p>sorry mate</p>
<p>Cheers<br />
d. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry White</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-49616</link>
		<dc:creator>Gerry White</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-49616</guid>
		<description>I hate to ask, but any chance of Rubix being released and of course being free ? (or at least being released!)</description>
		<content:encoded><![CDATA[<p>I hate to ask, but any chance of Rubix being released and of course being free ? (or at least being released!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/04/yahoo-web-analytics-95-launched.html#comment-46881</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Sun, 31 May 2009 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=234#comment-46881</guid>
		<description>Hey Markt8,


&gt;&gt;@Dennis, what I meant was when will be available like Google Analytics… Free..

It is FREE! :-)
..but access is not provided to everybody and I think it is unlikely that you will see this going-to-market strategy change.  

dennis</description>
		<content:encoded><![CDATA[<p>Hey Markt8,</p>
<p>>>@Dennis, what I meant was when will be available like Google Analytics… Free..</p>
<p>It is FREE! :-)<br />
..but access is not provided to everybody and I think it is unlikely that you will see this going-to-market strategy change.  </p>
<p>dennis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

