<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo Web Analytics in 30 minutes (VIDEO)</title>
	<atom:link href="http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-153169</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-153169</guid>
		<description>Hey Martin,

Bugger. AND fixed! :-)

d.</description>
		<content:encoded><![CDATA[<p>Hey Martin,</p>
<p>Bugger. AND fixed! :-)</p>
<p>d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-153158</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-153158</guid>
		<description>hmmmmmmmm, good old 404 aggain?

Not Found
Apologies, but the page you requested could not be found. Perhaps searching will help.</description>
		<content:encoded><![CDATA[<p>hmmmmmmmm, good old 404 aggain?</p>
<p>Not Found<br />
Apologies, but the page you requested could not be found. Perhaps searching will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics &#124; Edgar Sánchez</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-128116</link>
		<dc:creator>Yahoo! Web Analytics &#124; Edgar Sánchez</dc:creator>
		<pubDate>Fri, 10 Dec 2010 10:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-128116</guid>
		<description>[...] que sigáis esta interesante serie de posts si estáis interesados. También tenéis aquí un video de 30 min dónde podéis ver la herramienta en funcionamiento. Y podéis seguir las novedades de YWA en su blog y en Twitter . También tenéis completos [...]</description>
		<content:encoded><![CDATA[<p>[...] que sigáis esta interesante serie de posts si estáis interesados. También tenéis aquí un video de 30 min dónde podéis ver la herramienta en funcionamiento. Y podéis seguir las novedades de YWA en su blog y en Twitter . También tenéis completos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-102021</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Tue, 18 May 2010 14:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-102021</guid>
		<description>Hey Nick,

&gt;&gt;By the way - at 34:24 when you&#039;re choosing the &quot;organic&quot; segment, you actually hit &quot;Direct&quot; by accident.  That would explain the strange revenue results you came across.

I would usually blame it on my Quentin Tarantino editors cut skill-set (the movie was too long and I had to leave some insights on the &quot;cutting floor&quot;, making the movie 30 min. all in all). 

BUT in the above case (having a second look at it) - it actually seems like everything is just OK. :-)
I choose a Direct traffic attribution model and then the Organic Search subset. But the interface is not reflecting this very well, I agree.

Cheers
d.</description>
		<content:encoded><![CDATA[<p>Hey Nick,</p>
<p>>>By the way &#8211; at 34:24 when you&#8217;re choosing the &#8220;organic&#8221; segment, you actually hit &#8220;Direct&#8221; by accident.  That would explain the strange revenue results you came across.</p>
<p>I would usually blame it on my Quentin Tarantino editors cut skill-set (the movie was too long and I had to leave some insights on the &#8220;cutting floor&#8221;, making the movie 30 min. all in all). </p>
<p>BUT in the above case (having a second look at it) &#8211; it actually seems like everything is just OK. :-)<br />
I choose a Direct traffic attribution model and then the Organic Search subset. But the interface is not reflecting this very well, I agree.</p>
<p>Cheers<br />
d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Taylor</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-101947</link>
		<dc:creator>Nick Taylor</dc:creator>
		<pubDate>Tue, 18 May 2010 03:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-101947</guid>
		<description>Great video, thanks for posting this!  By the way - at 34:24 when you&#039;re choosing the &quot;organic&quot; segment, you actually hit &quot;Direct&quot; by accident.  That would explain the strange revenue results you came across. :)</description>
		<content:encoded><![CDATA[<p>Great video, thanks for posting this!  By the way &#8211; at 34:24 when you&#8217;re choosing the &#8220;organic&#8221; segment, you actually hit &#8220;Direct&#8221; by accident.  That would explain the strange revenue results you came across. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Revenue &#124; Demographic Data in Yahoo Web Analytics and its Validity</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-96328</link>
		<dc:creator>Visual Revenue &#124; Demographic Data in Yahoo Web Analytics and its Validity</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-96328</guid>
		<description>[...] awesome analytics expert he is, went on to suggest a few exciting ways of using these data in his screen cast overview of Yahoo! Web Analytics, which I recommend you watch before you read on if you are not familiar with the [...]</description>
		<content:encoded><![CDATA[<p>[...] awesome analytics expert he is, went on to suggest a few exciting ways of using these data in his screen cast overview of Yahoo! Web Analytics, which I recommend you watch before you read on if you are not familiar with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics en España &#124; Expert Internet Web Analytics by Elena Enriquez</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-84610</link>
		<dc:creator>Yahoo Web Analytics en España &#124; Expert Internet Web Analytics by Elena Enriquez</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-84610</guid>
		<description>[...] Yahoo Web Analytics in 30 minutes (en inglés) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo Web Analytics in 30 minutes (en inglés) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Revenue &#124; Yahoo Web Analytics Training Webinars Launched</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-81662</link>
		<dc:creator>Visual Revenue &#124; Yahoo Web Analytics Training Webinars Launched</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-81662</guid>
		<description>[...] We hope you find these informative and useful! Stay tuned for the remaining 6 Sessions. If you&#8217;ve not had a chance to view the product yet checkout Dennis&#8217; 30 min Yahoo Web Analytics Demo. [...]</description>
		<content:encoded><![CDATA[<p>[...] We hope you find these informative and useful! Stay tuned for the remaining 6 Sessions. If you&#8217;ve not had a chance to view the product yet checkout Dennis&#8217; 30 min Yahoo Web Analytics Demo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics Screencast de 38 minutos &#124; El Webmarketer</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-81494</link>
		<dc:creator>Yahoo Web Analytics Screencast de 38 minutos &#124; El Webmarketer</dc:creator>
		<pubDate>Mon, 18 Jan 2010 00:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-81494</guid>
		<description>[...] &#124; Yahoo! Web Analytics en 38 minutos [Ingles]   Comparte de forma fácil este [...]</description>
		<content:encoded><![CDATA[<p>[...] | Yahoo! Web Analytics en 38 minutos [Ingles]   Comparte de forma fácil este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoooooooooo!!!!!! Somos Consultores Autorizados de Yahoo Web Analytics</title>
		<link>http://visualrevenue.com/blog/2009/06/yahoo-web-analytics-30-min-video.html#comment-71932</link>
		<dc:creator>Yahoooooooooo!!!!!! Somos Consultores Autorizados de Yahoo Web Analytics</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=408#comment-71932</guid>
		<description>[...] tienes 30 minutos te recomiendo que veas este vídeo sobre la versión 9.5 de Yahoo Web Analytics (la primera de Yahoo -Indextools estaba en la [...]</description>
		<content:encoded><![CDATA[<p>[...] tienes 30 minutos te recomiendo que veas este vídeo sobre la versión 9.5 de Yahoo Web Analytics (la primera de Yahoo -Indextools estaba en la [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

