<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LAUNCH: Yahoo! Web Analytics Consultant Network</title>
	<atom:link href="http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:20:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Deducta i Yahoo! Web Analytics Consultant Network &#124; Deducta</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-187245</link>
		<dc:creator>Deducta i Yahoo! Web Analytics Consultant Network &#124; Deducta</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-187245</guid>
		<description>[...] i forhold til implementering og brug af Yahoo! Web Analytics. Læs Dennis Mortensens officielle blogindlæg om netværket.Ønsker du at læse mere om netværket, så kan du se mere på Yahoo!s officielle side .Hvad [...]</description>
		<content:encoded><![CDATA[<p>[...] i forhold til implementering og brug af Yahoo! Web Analytics. Læs Dennis Mortensens officielle blogindlæg om netværket.Ønsker du at læse mere om netværket, så kan du se mere på Yahoo!s officielle side .Hvad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaving Yahoo! &#124; Visual Revenue</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-130351</link>
		<dc:creator>Leaving Yahoo! &#124; Visual Revenue</dc:creator>
		<pubDate>Thu, 23 Dec 2010 15:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-130351</guid>
		<description>[...] absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for NEW entrepreneurial adventures (AND you can only spend so much [...]</description>
		<content:encoded><![CDATA[<p>[...] absolutely amazing, from the day we got acquired, to re-branding, launching v9.5, writing my book, setting up a Partner Network etc. However, it is indeed time for NEW entrepreneurial adventures (AND you can only spend so much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Bureau</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-98889</link>
		<dc:creator>Internet Marketing Bureau</dc:creator>
		<pubDate>Mon, 26 Apr 2010 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-98889</guid>
		<description>Maybe in the future I&#039;ll join ;) Not yet an expert in Yahoo analytics.</description>
		<content:encoded><![CDATA[<p>Maybe in the future I&#8217;ll join ;) Not yet an expert in Yahoo analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics en España &#124; Expert Internet Web Analytics by Elena Enriquez</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-84609</link>
		<dc:creator>Yahoo Web Analytics en España &#124; Expert Internet Web Analytics by Elena Enriquez</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-84609</guid>
		<description>[...] Mortensen anunció el 29 de Julio 2009 que se estrenaba la red de consultores de Yahoo Web Analytics (inglés) y desde entonces he ido viendo las mejoras en la nueva versión mientras espero con [...]</description>
		<content:encoded><![CDATA[<p>[...] Mortensen anunció el 29 de Julio 2009 que se estrenaba la red de consultores de Yahoo Web Analytics (inglés) y desde entonces he ido viendo las mejoras en la nueva versión mientras espero con [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics: does the MS deal change the future for this &#8220;game changer&#8221;? &#171; La Vie en Purple</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-57142</link>
		<dc:creator>Yahoo! Web Analytics: does the MS deal change the future for this &#8220;game changer&#8221;? &#171; La Vie en Purple</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-57142</guid>
		<description>[...] Web Analytics Consultant Network launches with 48 global partners. YWACN partners can issue customers free YWA [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics Consultant Network launches with 48 global partners. YWACN partners can issue customers free YWA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-57073</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-57073</guid>
		<description>Hey Predrag,

Agencies only. Sorry about that. Even though you would per highly qualified my friend. AND do send me an update (email) on how things are.. :-)

Cheers
d.</description>
		<content:encoded><![CDATA[<p>Hey Predrag,</p>
<p>Agencies only. Sorry about that. Even though you would per highly qualified my friend. AND do send me an update (email) on how things are.. :-)</p>
<p>Cheers<br />
d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predrag Nikolic</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-57068</link>
		<dc:creator>Predrag Nikolic</dc:creator>
		<pubDate>Tue, 04 Aug 2009 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-57068</guid>
		<description>Congratulations Dennis from my side too !

What about individuals ? As I understand YWACN is open for the interactive agencies only.


Take care
Predrag</description>
		<content:encoded><![CDATA[<p>Congratulations Dennis from my side too !</p>
<p>What about individuals ? As I understand YWACN is open for the interactive agencies only.</p>
<p>Take care<br />
Predrag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics Consultant Network &#8211; Rockstar meets Rockstars &#124; ICH MARKE DU JANE</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-56946</link>
		<dc:creator>Yahoo Web Analytics Consultant Network &#8211; Rockstar meets Rockstars &#124; ICH MARKE DU JANE</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-56946</guid>
		<description>[...] Dennis Mortensens Ankündigung zum YWACN (exzellenter Blog zum Thema überdies) Dennis Mortensen veröffentlichte auch ein Buch über Yahoo Web Analytics Stonetemple: 10 Cool Things to do with Indextools Clickz: Yahoo Buys IndexTools, Could Leapfrog Google Analytics Eric Peterson: How Yahoo! buying IndexTools changes Web Analytics Aurelie Pols: Yahoo! buys Indextools: 80% of the functionality of Omniture for FREE! IndexTools (Yahoo Web Analytics) has nothing to be ashamed of in terms of functionalities, goes way beyond Google Analytics, which was already pretty darn good in terms of price/features (&#8230;) Happy, happy times for data driven decision making [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis Mortensens Ankündigung zum YWACN (exzellenter Blog zum Thema überdies) Dennis Mortensen veröffentlichte auch ein Buch über Yahoo Web Analytics Stonetemple: 10 Cool Things to do with Indextools Clickz: Yahoo Buys IndexTools, Could Leapfrog Google Analytics Eric Peterson: How Yahoo! buying IndexTools changes Web Analytics Aurelie Pols: Yahoo! buys Indextools: 80% of the functionality of Omniture for FREE! IndexTools (Yahoo Web Analytics) has nothing to be ashamed of in terms of functionalities, goes way beyond Google Analytics, which was already pretty darn good in terms of price/features (&#8230;) Happy, happy times for data driven decision making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo Web Analytics Consultant Network &#8211; Rockstar meet Rockstars</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-56911</link>
		<dc:creator>Yahoo Web Analytics Consultant Network &#8211; Rockstar meet Rockstars</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-56911</guid>
		<description>[...] Dennis Mortensens Ankündigung zum YWACN (exzellenter Blog zum Thema überdies) Dennis Mortensen veröffentlichte auch ein Buch über Yahoo Web Analytics Stonetemple: 10 Cool Things to do with Indextools Clickz: Yahoo Buys IndexTools, Could Leapfrog Google Analytics Eric Peterson: How Yahoo! buying IndexTools changes Web Analytics Aurelie Pols: Yahoo! buys Indextools: 80% of the functionality of Omniture for FREE! IndexTools (Yahoo Web Analytics) has nothing to be ashamed of in terms of functionalities, goes way beyond Google Analytics, which was already pretty darn good in terms of price/features (&#8230;) Happy, happy times for data driven decision making [...]</description>
		<content:encoded><![CDATA[<p>[...] Dennis Mortensens Ankündigung zum YWACN (exzellenter Blog zum Thema überdies) Dennis Mortensen veröffentlichte auch ein Buch über Yahoo Web Analytics Stonetemple: 10 Cool Things to do with Indextools Clickz: Yahoo Buys IndexTools, Could Leapfrog Google Analytics Eric Peterson: How Yahoo! buying IndexTools changes Web Analytics Aurelie Pols: Yahoo! buys Indextools: 80% of the functionality of Omniture for FREE! IndexTools (Yahoo Web Analytics) has nothing to be ashamed of in terms of functionalities, goes way beyond Google Analytics, which was already pretty darn good in terms of price/features (&#8230;) Happy, happy times for data driven decision making [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deducta i Yahoo! Web Analytics Consultant Network &#124; Deducta Analytics</title>
		<link>http://visualrevenue.com/blog/2009/07/yahoo-web-analytics-consultant-network.html#comment-56597</link>
		<dc:creator>Deducta i Yahoo! Web Analytics Consultant Network &#124; Deducta Analytics</dc:creator>
		<pubDate>Fri, 31 Jul 2009 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=475#comment-56597</guid>
		<description>[...] Med stor glæde kan vi berette at Deducta er blevet en del af det nye Yahoo! Web Analytics Consultant Network. Netværket er en samling af kompetente virksomheder i hele verden i forhold til implementering og brug af Yahoo! Web Analytics. Læs Dennis Mortensens officielle blogindlæg om netværket. [...]</description>
		<content:encoded><![CDATA[<p>[...] Med stor glæde kan vi berette at Deducta er blevet en del af det nye Yahoo! Web Analytics Consultant Network. Netværket er en samling af kompetente virksomheder i hele verden i forhold til implementering og brug af Yahoo! Web Analytics. Læs Dennis Mortensens officielle blogindlæg om netværket. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

