<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expanding the Yahoo! Web Analytics Consultant Network</title>
	<atom:link href="http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Criação de Sites BH</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-106031</link>
		<dc:creator>Criação de Sites BH</dc:creator>
		<pubDate>Sat, 19 Jun 2010 00:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-106031</guid>
		<description>[...] Lees hier het persbericht van Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] Lees hier het persbericht van Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics: Overalia ya es Consultor Autorizado &#124; Sala de prensa de ARAG</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-87182</link>
		<dc:creator>Yahoo! Web Analytics: Overalia ya es Consultor Autorizado &#124; Sala de prensa de ARAG</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-87182</guid>
		<description>[...] han conseguido la misma certificación otras dos empresas españolas, y poco más de 70 agencias en todo el [...]</description>
		<content:encoded><![CDATA[<p>[...] han conseguido la misma certificación otras dos empresas españolas, y poco más de 70 agencias en todo el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Holbech</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71840</link>
		<dc:creator>Charlie Holbech</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71840</guid>
		<description>Hi Eric, Joost, Nikki and Jiri,

Thanks for the comments and great to be given the opportunity to welcome you to the YWACN! I am super excited about 2010 and would love to discuss ideas you have for expanding your customer adoption of YWA and how I and my team can help you do that.

Look forward to personally touching base with you all shortly.

Cheers,

Charlie

P.S. Jiri, these &#039;happy pills&#039; you&#039;re popping, I want some :-D</description>
		<content:encoded><![CDATA[<p>Hi Eric, Joost, Nikki and Jiri,</p>
<p>Thanks for the comments and great to be given the opportunity to welcome you to the YWACN! I am super excited about 2010 and would love to discuss ideas you have for expanding your customer adoption of YWA and how I and my team can help you do that.</p>
<p>Look forward to personally touching base with you all shortly.</p>
<p>Cheers,</p>
<p>Charlie</p>
<p>P.S. Jiri, these &#8216;happy pills&#8217; you&#8217;re popping, I want some :-D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71789</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71789</guid>
		<description>Hey Nikki, Jiri, Eric and of course Joost

Thanks! I do honestly believe that we are getting to the point where users of YWA can get, not just great support and consulting, but excellent analysis ninjas to work their data. 

Again. We are the ones to thank YOU for participating in YWACN. 

Finally IF any of you or the other 20 new members are at ad:tech New York these days, let me know and Diet Cokes are on me. 

Cheers
Dennis :-)</description>
		<content:encoded><![CDATA[<p>Hey Nikki, Jiri, Eric and of course Joost</p>
<p>Thanks! I do honestly believe that we are getting to the point where users of YWA can get, not just great support and consulting, but excellent analysis ninjas to work their data. </p>
<p>Again. We are the ones to thank YOU for participating in YWACN. </p>
<p>Finally IF any of you or the other 20 new members are at ad:tech New York these days, let me know and Diet Cokes are on me. </p>
<p>Cheers<br />
Dennis :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Brazda</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71771</link>
		<dc:creator>Jiri Brazda</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71771</guid>
		<description>Exciting, indeed. I was all over the moon screaming and bumping around the office like a jolly yo-yo when I learnt we&#039;d been accepted :-)

I would love to say thank you to Dennis for letting me in on a YWA demo, where I realized the sweet features and sheer power of the tool. Also, my thanks go to Emer for her support. @Exxx beats @OmnitureCare hands down :-)

And also, congratulations to all fellow members. Good luck to all of you and let&#039;s keep sharing and networking!

Jiri Brazda
Optimics</description>
		<content:encoded><![CDATA[<p>Exciting, indeed. I was all over the moon screaming and bumping around the office like a jolly yo-yo when I learnt we&#8217;d been accepted :-)</p>
<p>I would love to say thank you to Dennis for letting me in on a YWA demo, where I realized the sweet features and sheer power of the tool. Also, my thanks go to Emer for her support. @Exxx beats @OmnitureCare hands down :-)</p>
<p>And also, congratulations to all fellow members. Good luck to all of you and let&#8217;s keep sharing and networking!</p>
<p>Jiri Brazda<br />
Optimics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki Rae</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71765</link>
		<dc:creator>Nikki Rae</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71765</guid>
		<description>Hiya,

We at Fresh Egg are honoured and very excited to be on this list of Yahoo! Web Consultants.
Thanks Charlie and Dennis!

Nikki Rae</description>
		<content:encoded><![CDATA[<p>Hiya,</p>
<p>We at Fresh Egg are honoured and very excited to be on this list of Yahoo! Web Consultants.<br />
Thanks Charlie and Dennis!</p>
<p>Nikki Rae</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emer Kirrane</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71762</link>
		<dc:creator>Emer Kirrane</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71762</guid>
		<description>Just want to join Charlie in welcoming the new members of YWACN.  The enthusiasm from the new members has been inspiring and our lovely existing Consultants have been really supportive.  Exciting times!  :-)</description>
		<content:encoded><![CDATA[<p>Just want to join Charlie in welcoming the new members of YWACN.  The enthusiasm from the new members has been inspiring and our lovely existing Consultants have been really supportive.  Exciting times!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erkenning Yahoo! voor web analytics aanpak OrangeValley &#8211; OrangeValley</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71751</link>
		<dc:creator>Erkenning Yahoo! voor web analytics aanpak OrangeValley &#8211; OrangeValley</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71751</guid>
		<description>[...] Lees hier het persbericht van Yahoo! [...]</description>
		<content:encoded><![CDATA[<p>[...] Lees hier het persbericht van Yahoo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost de Valk - OrangeValley</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71744</link>
		<dc:creator>Joost de Valk - OrangeValley</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71744</guid>
		<description>Thans for making us a member Charlie, looking forward to doing great stuff with Yahoo! Analytics. Beta testing a WordPress plugin right now and more goodies are on the way :)</description>
		<content:encoded><![CDATA[<p>Thans for making us a member Charlie, looking forward to doing great stuff with Yahoo! Analytics. Beta testing a WordPress plugin right now and more goodies are on the way :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Beane - VML</title>
		<link>http://visualrevenue.com/blog/2009/11/expanding-yahoo-web-analytics-consultant-network.html#comment-71721</link>
		<dc:creator>Eric Beane - VML</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=690#comment-71721</guid>
		<description>We are excited to be part of a great group of companies helping clients make smarter decisions with YWA data!</description>
		<content:encoded><![CDATA[<p>We are excited to be part of a great group of companies helping clients make smarter decisions with YWA data!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

