<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographic Data in Yahoo Web Analytics and its Validity</title>
	<atom:link href="http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html</link>
	<description>Increasing Front Page Performance for Online Media</description>
	<lastBuildDate>Wed, 02 May 2012 17:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yahoo! Web Analytics Blog &#187; Case Study: Demographic Insights with YWA</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-179135</link>
		<dc:creator>Yahoo! Web Analytics Blog &#187; Case Study: Demographic Insights with YWA</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-179135</guid>
		<description>[...] YWA&#8217;s demographic reporting, YWA Consultant Network partner Location3 Media has been working with one of their clients to [...]</description>
		<content:encoded><![CDATA[<p>[...] YWA&#8217;s demographic reporting, YWA Consultant Network partner Location3 Media has been working with one of their clients to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Web Analytics &#124; Edgar Sánchez</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-128115</link>
		<dc:creator>Yahoo! Web Analytics &#124; Edgar Sánchez</dc:creator>
		<pubDate>Fri, 10 Dec 2010 10:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-128115</guid>
		<description>[...] Aquí véis por ejemplo el público objetivo de este blog: Mayoritariamente hombres de 25 a 34 años ( como yo  ) Aquí tenéis un post sobre la validez de estos datos. [...]</description>
		<content:encoded><![CDATA[<p>[...] Aquí véis por ejemplo el público objetivo de este blog: Mayoritariamente hombres de 25 a 34 años ( como yo  ) Aquí tenéis un post sobre la validez de estos datos. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porovnání demografických dat z Yahoo! Web Analytics a NetMonitoru &#124; Optimics</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-107088</link>
		<dc:creator>Porovnání demografických dat z Yahoo! Web Analytics a NetMonitoru &#124; Optimics</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-107088</guid>
		<description>[...] článek vyšel původně na blogu Dennise Mortensena, který pracuje jako Director of Data Insights [...]</description>
		<content:encoded><![CDATA[<p>[...] článek vyšel původně na blogu Dennise Mortensena, který pracuje jako Director of Data Insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Exit Westend &#187; Blog Archive &#187; Limitations in Web Analytics</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-106317</link>
		<dc:creator>Last Exit Westend &#187; Blog Archive &#187; Limitations in Web Analytics</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-106317</guid>
		<description>[...] seems to catch up and is said to provide data for smaller markets as well (see for yourself this article for the .cz population as an example) &#8211; we surely will see more of this any time [...]</description>
		<content:encoded><![CDATA[<p>[...] seems to catch up and is said to provide data for smaller markets as well (see for yourself this article for the .cz population as an example) &#8211; we surely will see more of this any time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Článek o sociodemografických datech v Yahoo Web Analytics &#124; Optimics</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-97251</link>
		<dc:creator>Článek o sociodemografických datech v Yahoo Web Analytics &#124; Optimics</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-97251</guid>
		<description>[...] Brázda napsal na blog Dennise Mortensena článek o důvěryhodnosti sociodemografických dat v Yahoo Web Analytics v českém prostředí (článek je anglicky).   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Brázda napsal na blog Dennise Mortensena článek o důvěryhodnosti sociodemografických dat v Yahoo Web Analytics v českém prostředí (článek je anglicky).   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Brazda</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-97244</link>
		<dc:creator>Jiri Brazda</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-97244</guid>
		<description>Dennis, thanks for the kind words! :-)

My goal was just to find out to what extent we can analyze and rely on this kind of data. I think it is very important in order to set expectations with our clients. Given how unique this feature is I find it quite surprising though that there hasn&#039;t been much buzz around it and would be interested to know whether YWA users take advantage of it and access demographic data through segmentation and custom reports.

Perhaps in a future post we could take a deeper look at how we can use demographic data in YWA to derive actionable insights and actually improve something - be it user experience or the bottom line. 

Anybody wants to provide some examples?</description>
		<content:encoded><![CDATA[<p>Dennis, thanks for the kind words! :-)</p>
<p>My goal was just to find out to what extent we can analyze and rely on this kind of data. I think it is very important in order to set expectations with our clients. Given how unique this feature is I find it quite surprising though that there hasn&#8217;t been much buzz around it and would be interested to know whether YWA users take advantage of it and access demographic data through segmentation and custom reports.</p>
<p>Perhaps in a future post we could take a deeper look at how we can use demographic data in YWA to derive actionable insights and actually improve something &#8211; be it user experience or the bottom line. </p>
<p>Anybody wants to provide some examples?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis R. Mortensen</title>
		<link>http://visualrevenue.com/blog/2010/04/demographic-data-in-yahoo-web-analytics-validity.html#comment-96514</link>
		<dc:creator>Dennis R. Mortensen</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://visualrevenue.com/blog/?p=920#comment-96514</guid>
		<description>Hey Jiri,

I commented to you in email of course as we got the post up. BUT wanted to say in public, that this is a great post and some good interesting analysis. Thanks for thinking and writing it up!

d. :-)</description>
		<content:encoded><![CDATA[<p>Hey Jiri,</p>
<p>I commented to you in email of course as we got the post up. BUT wanted to say in public, that this is a great post and some good interesting analysis. Thanks for thinking and writing it up!</p>
<p>d. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

